
Round 4 results:
| Mamedyarov, Shakhriyar | - Kramnik, Vladimir | ½-½ | |||
| Le Quang Liem | - Ponomariov, Ruslan | 1-0 | |||
| Naiditsch, Arkadij | - Leko, Peter | ½-½ |
Standings after 4 rounds:
| 1. | Mamedyarov, Shakhriyar | g | AZE | 2761 | 3 | 2915 |
| 2. | Ponomariov, Ruslan | g | UKR | 2734 | 2½ | 2817 |
| 3. | Le Quang Liem | g | VIE | 2681 | 2 | 2742 |
| 4-6. | Kramnik, Vladimir | g | RUS | 2790 | 1½ | 2640 |
| 4-6. | Leko, Peter | g | HUN | 2734 | 1½ | 2655 |
| 4-6. | Naiditsch, Arkadij | g | GER | 2684 | 1½ | 2640 |
Official website: http://www.sparkassen-chess-meeting.de/2010/
