
Leaders after 4 rounds:
| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fargere, Francois | 4.0 | M | 2478 | 3089 | +1.50 | 1 | 1 | 1 | 1 |
| 2 | GM Ernst, Sipke | 3.5 | M | 2583 | 2732 | +0.61 | 1 | 1 | 1 | ½ |
| 3 | IM Mekhitarian, Krikor Sevag | 3.5 | M | 2511 | 2722 | +0.94 | 1 | 1 | ½ | 1 |
| 4 | IM Pruijssers, Roeland | 3.5 | M | 2462 | 2665 | +0.96 | 1 | 1 | 1 | ½ |
| 5 | Kollen, Zyon | 3.5 | M | 2002 | 2642 | +2.89 | ½ | 1 | 1 | 1 |
| 6 | GM L'Ami, Erwin | 3.0 | M | 2620 | 2593 | -0.03 | 1 | ½ | 1 | ½ |
| 7 | GM Ikonnikov, Vyacheslav | 3.0 | M | 2578 | 2580 | +0.10 | 1 | 1 | ½ | ½ |
| 8 | GM Moradiabadi, Elshan | 3.0 | M | 2571 | 2521 | -0.15 | 1 | 1 | 0 | 1 |
| 9 | GM Neverov, Valeriy | 3.0 | M | 2544 | 2527 | +0.04 | 1 | ½ | 1 | ½ |
| 10 | IM Zoler, Dan | 3.0 | M | 2474 | 2572 | +0.58 | 1 | 1 | ½ | ½ |
| 11 | GM Siebrecht, Sebastian | 3.0 | M | 2417 | 2354 | -0.25 | 0 | 1 | 1 | 1 |
| 12 | IM Miedema, David | 3.0 | M | 2414 | 2473 | +0.36 | 1 | 0 | 1 | 1 |
| 13 | IM Van Delft, Merijn | 3.0 | M | 2364 | 2366 | +0.04 | ½ | 1 | ½ | 1 |
| 14 | FM De Jong, Migchiel | 3.0 | M | 2358 | 2409 | +0.32 | 1 | 0 | 1 | 1 |
| 15 | FM Heemskerk, Wim | 3.0 | M | 2249 | 2314 | +0.37 | ½ | ½ | 1 | 1 |
| 16 | Rietveld, Renze | 3.0 | M | 2238 | 2422 | +0.96 | 1 | 0 | 1 | 1 |
| 17 | Goudriaan, Etienne | 3.0 | M | 2223 | 2449 | +1.13 | 1 | 0 | 1 | 1 |
Full results here: http://onk.schaakbond.nl/deelnemers/open-nk
