
Round 5 results:
| Ponomariov, Ruslan | - Mamedyarov, Shakhriyar | 1-0 | |||
| Kramnik, Vladimir | - Naiditsch, Arkadij | 1-0 | |||
| Leko, Peter | - Le Quang Liem | 0-1 |
Standings after 5 rounds:
| 1. | Ponomariov, Ruslan | g | UKR | 2734 | 3½ |
| 2-3. | Le Quang Liem | g | VIE | 2681 | 3 |
| 2-3. | Mamedyarov, Shakhriyar | g | AZE | 2761 | 3 |
| 4. | Kramnik, Vladimir | g | RUS | 2790 | 2½ |
| 5-6. | Naiditsch, Arkadij | g | GER | 2684 | 1½ |
| 5-6. | Leko, Peter | g | HUN | 2734 | 1½ |
http://www.sparkassen-chess-meeting.de/2010/
