
Caruana at the Polgar Chess Center in NY back in 2004 (he was playing against Irina Krush and next to him was Anna Zatonskih)
Fabiano Caruana just broke the 2700 mark for the first time. He is also the youngest current member of the 2700 club. Congratulations to Fabiano!
Latest LIVE ratings:
| Rank | Name | Rating | Born |
|---|---|---|---|
| 01 | Carlsen | 2826,0 | 1990 |
| 02 | Topalov | 2803,0 | 1975 |
| 03 | Anand | 2800,0 | 1969 |
| 04 | Kramnik | 2790,0 | 1975 |
| 05 | Aronian | 2783,0 | 1982 |
| 06 | Mamedyarov | 2761,0 | 1985 |
| 07 | Grischuk | 2760,0 | 1983 |
| 08 | Eljanov | 2755,0 | 1983 |
| 09 | Ivanchuk | 2754,0 | 1969 |
| 10 | Shirov | 2749,0 | 1972 |
| 11 | Radjabov | 2748,0 | 1987 |
| 12 | Karjakin | 2747,0 | 1990 |
| 13 | Gelfand | 2739,0 | 1968 |
| 14 | Leko | 2734,0 | 1979 |
| 14 | Ponomariov | 2734,0 | 1983 |
| 14 | Svidler | 2734,0 | 1976 |
| 17 | Malakhov | 2732,0 | 1980 |
| 18 | Nakamura | 2729,0 | 1987 |
| 19 | Wang Hao | 2726,3 | 1989 |
| 20 | Jakovenko | 2726,0 | 1983 |
| 21 | Movsesian | 2723,0 | 1978 |
| 22 | Vitiugov | 2722,0 | 1987 |
| 23 | Adams | 2721,8 | 1971 |
| 24 | Navara | 2721,7 | 1985 |
| 25 | Vachier-Lagrave | 2720,1 | 1990 |
| 26 | Bacrot | 2720,0 | 1983 |
| 27 | Gashimov | 2719,0 | 1986 |
| 28 | Almasi | 2717,0 | 1976 |
| 29 | Dominguez | 2716,0 | 1983 |
| 29 | Wang Yue | 2716,0 | 1987 |
| 31 | Morozevich | 2715,0 | 1977 |
| 32 | Kamsky | 2713,0 | 1974 |
| 33 | Jobava | 2710,0 | 1983 |
| 34 | Tomashevsky | 2708,0 | 1987 |
| 35 | Nepomniachtchi | 2706,0 | 1990 |
| 36 | Caruana | 2701,9 | 1992 |
| 37 | Onischuk | 2701,0 | 1975 |
http://chess.liverating.org/
