
Super GM Michael Adams is leading the 2010 British Championship with a perfect 4/4.
Leaders after 4 rounds:
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Adams, Michael | 4.0 | ENG | M | 2706 | 3135 | +0.58 | 1 | 1 | 1 | 1 | |
| 2 | FM Slavin, Alexei | 3.5 | RUS | M | 2417 | 2519 | +0.35 | ½ | 1 | 1 | 1 | |
| 3 | IM Hunt, Adam C | 3.5 | ENG | M | 2408 | 2770 | +1.36 | 1 | ½ | 1 | 1 | |
| 4 | GM Pert, Nicholas | 3.0 | ENG | M | 2551 | 2537 | +0.00 | 1 | ½ | ½ | 1 | |
| 5 | GM Conquest, Stuart C | 3.0 | ENG | M | 2523 | 2535 | +0.07 | 1 | ½ | 1 | ½ | |
| 6 | GM Williams, Simon K | 3.0 | ENG | M | 2511 | 2446 | -0.24 | 1 | 1 | 0 | 1 | |
| 7 | GM Gormally, Daniel W | 3.0 | ENG | M | 2480 | 2540 | +0.35 | 1 | 1 | ½ | ½ | |
| 8 | IM Houska, Jovanka | w | 3.0 | ENG | F | 2433 | 2391 | -0.15 | ½ | 1 | ½ | 1 |
| 9 | FM Hawkins, Jonathan | 3.0 | ENG | M | 2423 | 2459 | +0.25 | ½ | 1 | 1 | ½ | |
| 10 | IM Rendle, Thomas E | 3.0 | ENG | M | 2391 | 2629 | +1.25 | 1 | ½ | 1 | ½ | |
| 11 | IM Littlewood, Paul E | 3.0 | ENG | M | 2361 | 2424 | +0.37 | 1 | 0 | 1 | 1 | |
| 12 | FM Constantinou, Peter | 3.0 | ENG | M | 2302 | 2387 | +0.46 | ½ | 1 | ½ | 1 | |
| 13 | IM Rudd, Jack | 3.0 | ENG | M | 2236 | 2696 | +2.28 | 1 | 1 | 1 | 0 |
Full results here: http://www.britishchess2010.com/events/championship.htm
