
Biel round 7 matchups:
| Maxime Vachier-Lagrave | - | | Evgeny Tomashevsky | 1/2 | |
| Maxim Rodshtein | - | | David Howell | 1/2 | |
| Parimarjan Negi | - | | Dmitry Andreikin | 1/2 | |
| Fabiano Caruana | - | | Anish Giri | 1/2 | |
| Wesley So | - | | Nguyen Ngoc Truong Son |
Standings after 6 rounds:
| 1. | Fabiano Caruana | (ITA, 2697) | 4.0 |
| 2. | Maxim Rodshtein | (ISR, 2609) | 3.5 |
| | Maxime Vachier-Lagrave | (FRA, 2723) | 3.5 |
| | Dmitry Andreikin | (RUS, 2650) | 3.5 |
| | Wesley So | (PHI, 2674) | 3.5 |
| | Evgeny Tomashevsky | (RUS, 2708) | 3.5 |
| 7. | Nguyen Ngoc Truong Son | (VIE, 2617) | 3.0 |
| 8. | Anish Giri | (NED, 2672) | 2.5 |
| 9. | Parimarjan Negi | (IND, 2615) | 1.5 |
| | David Howell | (ENG, 2616) | 1.5 |
http://www.bielchessfestival.ch/en/home
