
Round 4 results:
| So, Wesley | - Negi, Parimarjan | ½-½ |
| Andreikin, Dmitry | - Howell, David | 1-0 |
| Tomashevsky, Evgeny | - Caruana, Fabiano | ½-½ |
| Nguyen Ngoc Truong Son | - Rodshtein, Maxim | ½-½ |
| Giri, Anish | - Vachier-Lagrave, Maxime | ½-½ |
Standings after 4 rounds:
| 1. | So, Wesley | g | PHI | 2674 | 3 |
| 2-4. | Andreikin, Dmitry | g | RUS | 2650 | 2½ |
| 2-4. | Tomashevsky, Evgeny | g | RUS | 2708 | 2½ |
| 2-4. | Caruana, Fabiano | g | ITA | 2697 | 2½ |
| 5-8. | Vachier-Lagrave, Maxime | g | FRA | 2723 | 2 |
| 5-8. | Giri, Anish | g | NED | 2672 | 2 |
| 5-8. | Nguyen Ngoc Truong Son | g | VIE | 2617 | 2 |
| 5-8. | Rodshtein, Maxim | g | ISR | 2609 | 2 |
| 9. | Howell, David | g | ENG | 2616 | 1 |
| 10. | Negi, Parimarjan | g | IND | 2615 | ½ |
Official website: http://www.bielchessfestival.ch/
