
Leaders after 5 rounds:
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Adams, Michael | 5.0 | ENG | M | 2706 | 3138 | +0.74 | 1 | 1 | 1 | 1 | 1 |
| 2 | GM Pert, Nicholas | 4.0 | ENG | M | 2551 | 2600 | +0.33 | 1 | ½ | ½ | 1 | 1 |
| 3 | GM Gormally, Daniel W | 4.0 | ENG | M | 2480 | 2589 | +0.69 | 1 | 1 | ½ | ½ | 1 |
| 4 | IM Houska, Jovanka | 4.0 | ENG | F | 2433 | 2446 | +0.10 | ½ | 1 | ½ | 1 | 1 |
| 5 | IM Hunt, Adam C | 4.0 | ENG | M | 2408 | 2696 | +1.52 | 1 | ½ | 1 | 1 | ½ |
| 6 | GM Gordon, Stephen J | 3.5 | ENG | M | 2534 | 2405 | -0.64 | ½ | 1 | 0 | 1 | 1 |
| 7 | GM Conquest, Stuart C | 3.5 | ENG | M | 2523 | 2504 | -0.09 | 1 | ½ | 1 | ½ | ½ |
| 8 | GM Williams, Simon K | 3.5 | ENG | M | 2511 | 2412 | -0.51 | 1 | 1 | 0 | 1 | ½ |
| 9 | GM Wells, Peter K | 3.5 | ENG | M | 2488 | 2437 | -0.25 | 1 | ½ | 1 | 0 | 1 |
| 10 | IM Pert, Richard G | 3.5 | ENG | M | 2460 | 2438 | -0.01 | 1 | 1 | 0 | ½ | 1 |
| 11 | FM Slavin, Alexei | 3.5 | RUS | M | 2417 | 2436 | +0.19 | ½ | 1 | 1 | 1 | 0 |
| 12 | IM Rendle, Thomas E | 3.5 | ENG | M | 2391 | 2555 | +1.11 | 1 | ½ | 1 | ½ | ½ |
| 13 | FM Constantinou, Peter | 3.5 | ENG | M | 2302 | 2407 | +0.73 | ½ | 1 | ½ | 1 | ½ |
| 14 | FM Tymrakiewicz, Rafal | 3.5 | POL | M | 2301 | 2444 | +0.94 | 1 | ½ | 0 | 1 | 1 |
Full results here: http://www.britishchess2010.com/events/championship.htm
