
Final round standings:
| Nguyen Ngoc Truong Son | - Giri, Anish | 1-0 |
| Caruana, Fabiano | - Howell, David | ½ |
| So, Wesley | - Andreikin, Dmitry | ½ |
| Rodshtein, Maxim | - Tomashevsky, Evgeny | ½ |
| Negi, Parimarjan | - Vachier-Lagrave, Maxime | ½ |
Final standings:
| 1-3. | Nguyen Ngoc Truong Son | g | VIE | 2617 | 5½ |
| 1-3. | Vachier-Lagrave, Maxime | g | FRA | 2723 | 5½ |
| 1-3. | Caruana, Fabiano | g | ITA | 2697 | 5½ |
| 4. | Andreikin, Dmitry | g | RUS | 2650 | 5 |
| 5-7. | So, Wesley | g | PHI | 2674 | 4½ |
| 5-7. | Tomashevsky, Evgeny | g | RUS | 2708 | 4½ |
| 5-7. | Rodshtein, Maxim | g | ISR | 2609 | 4½ |
| 8. | Giri, Anish | g | NED | 2672 | 4 |
| 9. | Howell, David | g | ENG | 2616 | 3½ |
| 10. | Negi, Parimarjan | g | IND | 2615 | 2½ |
http://www.bielchessfestival.ch/
