
Dutch Open 2010
The 9-round Swiss System Open Dutch Open is taking place from Tuesday July 27 to Thursday August 6, 2010. There are 12 IMs and 13 GMs participating.
Leaders after the first round:
| Rank | Name | Score | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|
| 1 | GM L'Ami, Erwin | 1.0 | M | 2620 | 2955 | +0.08 |
| 2 | GM Ernst, Sipke | 1.0 | M | 2583 | 2930 | +0.09 |
| 3 | GM Ikonnikov, Vyacheslav | 1.0 | M | 2578 | 2914 | +0.08 |
| 4 | GM Moradiabadi, Elshan | 1.0 | M | 2571 | 2914 | +0.08 |
| 5 | IM Milov, Leonid | 1.0 | M | 2562 | 2910 | +0.09 |
| 6 | GM Neverov, Valeriy | 1.0 | M | 2544 | 2908 | +0.10 |
| 7 | IM Haub, Thorsten Michael | 1.0 | M | 2518 | 2908 | +0.11 |
| 8 | IM Brandenburg, Daan | 1.0 | M | 2514 | 2904 | +0.11 |
| 9 | IM Mekhitarian, Krikor Sevag | 1.0 | M | 2511 | 2899 | +0.11 |
| 10 | GM Fargere, Francois | 1.0 | M | 2478 | 2891 | +0.13 |
| 11 | IM Zoler, Dan | 1.0 | M | 2474 | 2888 | +0.13 |
| 12 | GM Visser, Yge | 1.0 | M | 2469 | 2881 | +0.13 |
More pairings and results here: http://onk.schaakbond.nl/deelnemers/open-nk
