
Judit closed out the 3rd day with 1 win and 1 draw. The final match score is 6-2 in Judit's favor. Navara played many strong matches like this before. Therefore, I did not expect this score.
| Navara, David | - | Polgar, Judit | ½-½ | |||
| Polgar, Judit | - | Navara, David | 1-0 | |||
| Navara, David | - | Polgar, Judit | 0-1 | |||
| Polgar, Judit | - | Navara, David | 1-0 | |||
| Navara, David | - | Polgar, Judit | 0-1 | |||
| Polgar, Judit | - | Navara, David | 0-1 | |||
| Navara, David | - | Polgar, Judit | 0-1 | |||
| Polgar, Judit | - | Navara, David | ½-½ |

Judit's performance is 2901 while Navara's performance is 2489.
All games can be replayed here: http://www.praguechess.cz/en/online_akce.php?nazev_akce=22&akce=online&chat=1
