

There were 4 decisive results in round 1 of the Women's Grand Prix. Two of the most noticeable wins were by WIM Yildiz Betul of Turkey over GM Zhao Xue of China and GM Tatiana Kosintseva, the most talented Russian female player according to Kasparov, over GM Hou Yifan of China.
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | Dzagnidze Nana | 2479 | 1/2 | GM | Zhu Chen | 2476 | 12 |
| 2 | WGM | Kovanova Baira | 2385 | 1-0 | WGM | Munguntuul Batkhuyag | 2428 | 11 |
| 3 | GM | Koneru Humpy | 2622 | 1-0 | IM | Danielian Elina | 2491 | 10 |
| 4 | WIM | Yildiz Betul Cemre | 2244 | 1-0 | GM | Zhao Xue | 2490 | 9 |
| 5 | GM | Kosintseva Tatiana | 2524 | 1-0 | GM | Hou Yifan | 2570 | 8 |
| 6 | GM | Cramling Pia | 2523 | 1/2 | IM | Mkrtchian Lilit | 2503 | 7 |
Here is the official website.
