

Final standings:
| № | Participants | Country | Rk | Rg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaponenko Inna | Ukraine | g | 2472 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 4½ | II | |
| 2 | Karlovich Anastazia | Ukraine | g | 2180 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 2½ | VI | |
| 3 | Mkrtchian Lilit | Armenia | g | 2503 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 4 | III | |
| 4 | Doluhanova Evgeniya | Ukraine | g | 2297 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 2 | VII | |
| 5 | Ushenina Anna | Ukraine | g | 2452 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 6 | I | |
| 6 | Soloviova Liza | Ukraine | m | 2315 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1½ | VIII | |
| 7 | Burtasova Anna | Russia | g | 2301 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 4 | IV | |
| 8 | Klinova Masha | Israel | g | 2303 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 3½ | V |
http://www.chesslaw.org.ua/Eng/rector2010/page3_r10t.html
