
| Rank | Name | Rating | Change | |||||
|---|---|---|---|---|---|---|---|---|
| 01 | Carlsen | 2813,0 | 0 | |||||
| 02 | Topalov | 2812,2 | +7,2 | |||||
| 03 | Anand | 2791,2 | +4,2 | |||||
| 04 | Kramnik | 2790,0 | 0 | |||||
| 05 | Aronian | 2783,2 | +1,2 | |||||
| 06 | Grischuk | 2769,6 | +13,6 | |||||
| 07 | Mamedyarov | 2763,3 | +3,3 | |||||
| 08 | Wang Yue | 2751,1 | +2,1 | |||||
| 09 | Ivanchuk | 2749,6 | +1,6 | |||||
| 10 | Svidler | 2742,5 | -7,5 | |||||
| 11 | Radjabov | 2740,0 | 0 | |||||
| 12 | Gelfand | 2739,6 | -10,4 | |||||
| 13 | Eljanov | 2738,2 | +2,2 | |||||
| 14 | Ponomariov | 2737,0 | 0 | |||||
| 15 | Shirov | 2735,8 | -1,2 | |||||
| 16 | Leko | 2735,0 | 0 | |||||
| 16 | Nakamura | 2735,0 | 0 | |||||
| 18 | Gashimov | 2732,9 | -7,1 | |||||
| 19 | Vachier-Lagrave | 2729,0 | +2 | |||||
| 20 | Jakovenko | 2725,0 | 0 | |||||
| 20 | Karjakin | 2725,0 | 0 | |||||
| 22 | Malakhov | 2719,7 | -1,3 | |||||
| 23 | Wang Hao | 2717,7 | +2,7 | |||||
| 24 | Vitiugov | 2716,2 | +6,2 | |||||
| 25 | Navara | 2715,8 | +7,8 | |||||
| 26 | Morozevich | 2715,0 | 0 | |||||
| 27 | Vallejo | 2713,7 | +5,7 | |||||
| 28 | Almasi | 2713,3 | -6,7 | |||||
| 29 | Dominguez | 2713,0 | 0 | |||||
| 30 | Bacrot | 2710,2 | -3,8 | |||||
| 31 | Movsesian | 2708,3 | -0,7 | |||||
| 32 | Jobava | 2707,6 | +12,6 | |||||
| 33 | Adams | 2706,1 | +2,1 | |||||
| 34 | Kamsky | 2702,0 | 0 | |||||
| 34 | Kasimdzhanov | 2702,0 | 0 | |||||
| 36 | Naiditsch | 2701,5 | +10,5 | |||||
| 37 | Motylev | 2700,8 | -4,2 | |||||
| 38 | Alekseev | 2700,7 | +0,7 |
Source: http://chess.liverating.org
