
After losing his first two games at this year's Amber, Carlsen has now won 6 straight. Here are today's results:
| Tuesday 16 March Round IV | |||
| 14.30 | Blind | Carlsen-Smeets | 1-0 |
| Ivanchuk-Aronian | ½-½ | ||
| Svidler-Karjakin | 0-1 | ||
| 16.00 | Blind | Gelfand-Kramnik | 1-0 |
| Ponomariov-Gashimov | ½-½ | ||
| Grischuk-Dominguez | 1-0 | ||
| 17.45 | Rapid | Smeets-Carlsen | 0-1 |
| Aronian-Ivanchuk | 0-1 | ||
| Karjakin-Svidler | 0-1 | ||
| 19.15 | Rapid | Kramnik-Gelfand | - |
| Gashimov-Ponomariov | - | ||
| Dominguez-Grischuk | - | ||
http://amberchess2010.com/index.html
