
Current LIVE ratings:
| 01 | Carlsen | 2813,5 | +3,5 | |||||
| 02 | Topalov | 2805,0 | 0 | |||||
| 03 | Kramnik | 2791,9 | +3,9 | |||||
| 04 | Anand | 2782,9 | -7,1 | |||||
| 05 | Aronian | 2782,3 | +1,3 | |||||
| 06 | Mamedyarov | 2759,5 | +18,5 | |||||
| 07 | Grischuk | 2756,0 | +20 | |||||
| 08 | Wang Yue | 2751,1 | +2,1 | |||||
| 09 | Gelfand | 2750,4 | -10,6 | |||||
| 10 | Ivanchuk | 2749,1 | +0,1 | |||||
| 11 | Svidler | 2745,3 | +1,3 | |||||
| 12 | Leko | 2741,4 | +2,4 | |||||
| 13 | Gashimov | 2740,2 | -18,8 | |||||
| 13 | Radjabov | 2740,2 | +7,2 | |||||
| 15 | Ponomariov | 2737,0 | 0 | |||||
| 16 | Shirov | 2736,9 | +13,9 | |||||
| 17 | Eljanov | 2735,4 | -0,6 | |||||
| 18 | Nakamura | 2735,2 | +27,2 | |||||
| 19 | Vachier-Lagrave | 2730,5 | +0,5 | |||||
| 20 | Jakovenko | 2725,1 | -4,9 | |||||
| 21 | Navara | 2724,2 | +16,2 | |||||
| 22 | Karjakin | 2722,5 | +2,5 | |||||
| 23 | Malakhov | 2720,1 | +4,1 | |||||
| 24 | Almasi | 2719,5 | +9,5 | |||||
| 25 | Wang Hao | 2717,7 | +2,7 | |||||
| 26 | Dominguez | 2716,6 | +4,6 | |||||
| 27 | Morozevich | 2714,6 | -17,4 | |||||
| 28 | Bacrot | 2713,0 | 0 | |||||
| 29 | Vitiugov | 2711,5 | +19,5 | |||||
| 30 | Movsesian | 2706,5 | -1,5 | |||||
| 31 | Vallejo | 2704,8 | -0,2 | |||||
| 32 | Kamsky | 2703,7 | +10,7 | |||||
| 33 | Kasimdzhanov | 2702,0 | 0 | |||||
| 34 | Tomashevsky | 2701,0 | -4 |
Source: http://chess.liverating.org
