Standings after 4 rounds:
Group A
| 1. | A. Shirov | 4 |
| 2. | H. Nakamura | 3 |
| 5. | S. Karjakin | 2 |
| 9. | P. Leko | 1½ |
| 12. | L. van Wely | 1 |
| 14. | J. Smeets | ½ |
Group B
| 1. | Ni | 3 |
| 3. | D. Howell | 2½ |
| 6. | T. Nyback | 2 |
| 11. | E. Sutovsky | 1½ |
| 13. | V. Akobian | 1 |
| 14. | D. Reinderman | ½ |
Group C
| 1. | R. Robson | 3½ |
| 3. | R. Swinkels | 2½ |
| 8. | R. van Kampen | 2 |
| 9. | S. Kuipers | 1½ |
| 12. | M. Muzychuk | 1 |
| 13. | S. Plukkel | ½ |
Official website: www.CorusChess.com
