
Standings after 2 rounds:
A group
| 1. | A. Shirov | 2 |
| 2. | H. Nakamura | 1½ |
| 4. | S. Karjakin | 1 |
| 11. | P. Leko | ½ |
B group
| 1. | A. Giri | 2 |
| 2. | Ni | 1½ |
| 4. | E. Sutovsky | 1 |
| 12. | V. Akobian | ½ |
| 14. | D. Reinderman | 0 |
Group C
| 1. | R. Robson | 2 |
| 2. | S. Kuipers | 1½ |
| 6. | R. van Kampen | 1 |
| 9. | R. Swinkels | ½ |
Official website: www.CorusChess.com
