
After defeating Nakamura and Carlsen, Kramnik has quietly caught Shirov for the overall lead. In group B, Giri still maintains a 1/2 point lead in spite of his loss today to Muzychuk. Chao has taken over the lead by 1/2 point in group C after defeating Robson. This will be a very exciting finish.
Standings after 9 rounds
Group A
| 1. | A. Shirov V. Kramnik | 6½ |
| 3. | S. Karjakin M. Carlsen | 5½ |
| 5. | L. Dominguez H. Nakamura V. Ivanchuk | 5 |
| 8. | P. Leko V. Anand | 4½ |
| 10. | F. Caruana | 3½ |
| 11. | S. Tiviakov L. van Wely N. Short | 3 |
| 14. | J. Smeets | 2½ |
Group B
| 1. | A. Giri | 6½ |
| 2. | Ni E. l'Ami | 6 |
| 4. | A. Naiditsch W. So | 5½ |
| 6. | P. Negi P. Harikrishna | 5 |
| 8. | D. Howell | 4½ |
| 9. | E. Sutovsky A. Muzychuk | 4 |
| 11. | L. Nisipeanu | 3½ |
| 12. | T. Nyback | 3 |
| 13. | D. Reinderman | 2½ |
| 14. | V. Akobian | 2 |
Group C
| 1. | L. Chao | 6½ |
| 2. | R. Robson R. Swinkels D. Vocaturo | 6 |
| 5. | N. Grandelius A. Gupta | 5½ |
| 7. | Z. Peng R. van Kampen | 5 |
| 9. | K. Lie | 4 |
| 10. | S. Kuipers B. Bok | 3½ |
| 12. | M. Muzychuk | 3 |
| 13. | S. Swaminathan | 2 |
| 14. | S. Plukkel | 1½ |