
Round 3 results:
Group A
| L. Dominguez - V. Anand | ½-½ |
| P. Leko - S. Karjakin | ½-½ |
| F. Caruana - V. Kramnik | ½-½ |
| S. Tiviakov - A. Shirov | 0-1 |
| J. Smeets - V. Ivanchuk | 0-1 |
| L. van Wely - M. Carlsen | 0-1 |
| N. Short - H. Nakamura | 0-1 |
Group B
| E. Sutovsky - E. l'Ami | ½-½ |
| T. Nyback - Ni | 0-1 |
| A. Giri - D. Reinderman | ½-½ |
| D. Howell - L. Nisipeanu | ½-½ |
| A. Muzychuk - P. Harikrishna | |
| A. Naiditsch - P. Negi | ½-½ |
| W. So - V. Akobian | ½-½ |
Group C
| R. Swinkels - S. Swaminathan | 1-0 |
| M. Muzychuk - R. Robson | ½-½ |
| S. Kuipers - A. Gupta | 0-1 |
| Z. Peng - N. Grandelius | ½-½ |
| B. Bok - K. Lie | |
| D. Vocaturo - R. van Kampen | 1-0 |
| S. Plukkel - L. Chao | 0-1 |
Official website: www.CorusChess.com
