Sunday, January 3, 2010

Year end USCF ratings


Overall

1 Nakamura, Hikaru (12641216) NY USA 2824
2 Onischuk, Alexander (12625186) VA USA 2773
3 Kamsky, Gata (12528459) NY USA 2770
4 Seirawan, Yasser (10509459) WA USA 2711
5 Akobian, Varuzhan (12740522) CA USA 2699
6 Shulman, Yury (12741541) IL USA 2696
7 Ehlvest, Jaan (12514557) NY USA 2679
8 Shabalov, Alexander (12544264) PA USA 2667
9 Christiansen, Larry M (10460921) MA USA 2665
10 Hess, Robert L (12749774) NY USA 2655
11 Kaidanov, Gregory (12543746) KY USA 2643
12 Ibragimov, Ildar (12576446) CT USA 2634
13 Kudrin, Sergey (11257585) CT USA 2622
14 Benjamin, Joel (10102511) NJ USA 2621
15 Friedel, Joshua Edward (12593986) NH USA 2618
16 Becerra, Julio J (12778049) FL USA 2616

Robson, Ray (12847250) FL USA 2616
18 Khachiyan, Melikset (12827326) CA USA 2613
19 Stripunsky, Alexander (12715435) NJ USA 2612
20 Finegold, Benjamin P (11264417) MI USA 2611
21 Perelshteyn, Eugene (12627196) MA USA 2610
22 Polgar, Susan Zsuzsa (12452240) TX USA 2598
23 Fishbein, Alexander (12077910) NJ USA 2597
24 Ivanov, Alexander (12513936) MA USA 2596
25 De Firmian, Nick E (10469007) *FOR* USA 2591

Gulko, Boris (12473035) NJ USA 2591

Moran, Augusto (12563207) NY USA 2591

Women

1 Polgar, Susan Zsuzsa (12452240) TX USA 2598
2 Zatonskih, Anna (12873912) NY USA 2531
3 Krush, Irina (12543137) NY USA 2478
4 Goletiani, Rusudan (12807449) NY USA 2407
5 Baginskaite, Camilla (12716466) SD USA 2387
6 Foisor, Sabina-Francesca (14012260) MD USA 2363
7 Abrahamyan, Tatev (12851435) CA USA 2335
8 Rohonyan, Katerine (12973020) WA USA 2331
9 Melekhina, Alisa (12726115) PA USA 2293
10 Zenyuk, Iryna (12846035) PA USA 2265
11 Battsetseg, Tsagaan (12719650) MD USA 2247
12 Marshall, Abby (12784803) VA USA 2229

December 2009
Posted by Picasa