Round 5 results:
Almasi, Zoltan | - Landa, Konstantin | ½-½ | |||
Kamsky, Gata | - Jobava, Baadur | 1-0 | |||
Godena, Michele | - Caruana, Fabiano | ½-½ | |||
Bologan, Viktor | - Safarli, Eltaj | 1-0 | |||
Vocaturo, Daniele | - Brunello, Sabino | 0-1 |
Standings after 5:
1-2. | Almasi, Zoltan | g | HUN | 2704 | 3½ | |||||||||||
1-2. | Kamsky, Gata | g | USA | 2695 | 3½ | |||||||||||
3-4. | Godena, Michele | g | ITA | 2537 | 3 | |||||||||||
3-4. | Bologan, Viktor | g | MDA | 2692 | 3 | |||||||||||
5-7. | Caruana, Fabiano | g | ITA | 2652 | 2½ | |||||||||||
5-7. | Safarli, Eltaj | g | AZE | 2592 | 2½ | |||||||||||
5-7. | Jobava, Baadur | g | GEO | 2696 | 2½ | |||||||||||
8. | Landa, Konstantin | g | RUS | 2664 | 2 | |||||||||||
9. | Brunello, Sabino | m | ITA | 2507 | 1½ | |||||||||||
10. | Vocaturo, Daniele | m | ITA | 2500 | 1 |
Official website: http://www.ippogrifoscacchi.it/tornei_capodanno/52/default.asp